DIRECTV in Frederick is the best TV provider for an estimated 100% of households.
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
DIRECTV ENTERTAINMENT | TV | 75+ | $69.99 |
Get a $100 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV CHOICE ™ | TV | 105+ | $84.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV ULTIMATE | TV | 140+ | $114.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV PREMIER | TV | 150+ | $159.99 |
Get a $200 Reward Card | Premium networks included – Max, SHOWTIME®, STARZ®, and Cinemax® |
Xfinity in 21701 is available to an estimated 99% of households. The company offers Frederick residents up to 260 channels and prices range from $30.00 to $119.99 per month.
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
Xfinity Choice TV | TV | 10+ | $30.00* |
*No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Starter TV | TV | 140+ | $59.99* |
*Price for 12 months. No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Preferred TV | TV | 220+ | $69.99* |
*Price for 12 months. No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Premier TV | TV | 260+ | $84.99* |
*Price for 12 months. No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Signature Triple Play | TV, Internet (up to 250 Mbps) | 219+ | $119.99* |
*Price for 24 months. 2-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, additional installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. |
Verizon in 21701 is the provider with the most channels available to an estimated 3% of households. The company offers Frederick residents up to 425 channels and prices vary from $65.00 to $105.00 per month.
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
Verizon Your Fios TV | TV | 125+ | $65.00* |
*Plus taxes & equip. charges. | |||
Verizon More Fios TV | TV | 300+ | $85.00* |
*Plus taxes & equip. charges | |||
Verizon The Most Fios TV | TV | 425+ | $105.00* |
*Plus taxes |
Armstrong in 21701 is available to an estimated 0% of households.
Order Armstrong Service for Frederick, MD 21701: 855-919-5025Frederick has one main wired TV provider including Xfinity. The most channels available to homes in Frederick is 425.Cord cutters can check their local ISPs for the fastest speeds for the best streaming.
Provider | Connection | Number of channels | Availability |
---|---|---|---|
DIRECTV | Satellite TV | Up to 150+ | 100% |
Xfinity | Cable TV | Up to 260+ | 98% |
Verizon | Fiber TV | Up to 425+ | 3% |
Provider | Connection | Number of channels | Availability |
---|
Channel | Affiliate | Network | Signal | Operating From |
---|---|---|---|---|
62-1 | WFPT | PBS | Moderate | Frederick, MD |
60-1 | WWPX | ION | Weak | Martinsburg, WV |
2-1 | WMAR | ABC | No Signal | Baltimore, MD |
4-1 | WRCF | NBC | No Signal | Orlando, FL |
5-1 | WTTG | FOX | No Signal | Washington, DC |
7-1 | WJLA | ABC | No Signal | Washington, DC |
8-1 | WGAL | NBC | No Signal | Lancaster, PA |
9-1 | WUSA | CBS | No Signal | Washington, DC |
11-1 | WBAL | NBC | No Signal | Baltimore, MD |
13-1 | WJZ- | CBS | No Signal | Baltimore, MD |
14-1 | WFDC | UNIVISION | No Signal | Arlington, VA |
20-1 | WDCA | MYTV | No Signal | Washington, DC |
24-1 | WUTB | MYTV | No Signal | Baltimore, MD |
25-1 | WHAG | NBC | No Signal | Hagerstown, MD |
27-1 | WHTM | ABC | No Signal | Harrisburg, PA |
31-1 | WWPB | PBS | No Signal | Hagerstown, MD |
42-1 | WVPY | PBS | No Signal | Front Royal, VA |
45-1 | WBFF | FOX | No Signal | Baltimore, MD |
50-1 | WDCW | CW | No Signal | Washington, DC |
54-1 | WNUV | CW | No Signal | Baltimore, MD |
56-1 | WNVC | ETV | No Signal | Fairfax, VA |
66-1 | WPXW | ION | No Signal | Manassas, VA |
67-1 | WMPB | PBS | No Signal | Baltimore, MD |
68-1 | WJAL | UNIVISION | No Signal | Hagerstown, MD |
Call one of our experts waiting to help you find the right provider!
888-894-5573
Internet Providers by City
Disclaimer: InMyArea.com is intended for consumer comparison research and falls under Fair Use of the Digital Millennium Copyright Act (DMCA). We are not a provider of home services, insurance, or financial services. We provide this data without representations or warranties of any kind, either expressed or implied. We assume no responsibility for errors or omissions and are not responsible for the provider's actions or charges. Actual download and upload Internet speeds may vary and are not guaranteed. Offers may be available to new residential customers only. A credit check or deposit may be required. Services subject to availability and specific features may change. After the promotional period, service price will revert to the regular retail rate. Contact your chosen provider for full details including limitations, fees, and promo pricing. Prices, terms, and conditions of plans are updated regularly and may change without notice; please call to confirm current data. Equipment, installation, taxes and other fees not included. Use our contact form to alert us to changes in plans and pricing.
Advertising Disclosure: Our goal is to help consumers make better buying decisions. We may have advertising relationships with some of the services on this page which allows us to continue building InMyArea.com.
Data provided by NTIA, U.S. Department of Commerce, U.S. Department of Energy, U.S. Census Bureau, FBI, FCC, III. All other marks and names mentioned herein may be the trademark of their respective owner.